Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Great centrally located 3BR/2BA home near Bike Path and reserve across road. 5 minute walk to Periwinkle and Jerry's.
Beach only a 5 min drive or 10 min bike ride.
Home is a duplex though you will feel more like a normal home. You are renting the entire right side. Left (south) side is a smaller 2 bedroom/1 bathroom unit.
The space is a very nice newly renovated home. Very open with nice size rooms.
Well stocked kitchen including microwave, dishwasher, coffee maker and Keurig among all the basics. Tons of cabinet and countertop space. Seating for 4 at bar area. Also table with seating for 4 just off kitchen. Overlooks nice size living room with Sectional couch. Has 80” Smart TV.
Master Bedroom has queen bed. Smart TV. 2 closets. Master Bath has shower and soaking tub.
Bedrooms 2 and 3 both include comfortable queen beds and a Smart TV.
Hall Bathroom has a shower.
Private laundry Room is nice size. Also stores cooler, beach chairs, and cornhole.
Backyard has table and chairs for 4. Very peaceful for a morning cup of coffee or evening to unwind.
Pet friendly for one dog with prior approval and non-refundable $300 pet fee.
Sanibel License: 007640
Beach only a 5 min drive or 10 min bike ride.
Home is a duplex though you will feel more like a normal home. You are renting the entire right side. Left (south) side is a smaller 2 bedroom/1 bathroom unit.
The space is a very nice newly renovated home. Very open with nice size rooms.
Well stocked kitchen including microwave, dishwasher, coffee maker and Keurig among all the basics. Tons of cabinet and countertop space. Seating for 4 at bar area. Also table with seating for 4 just off kitchen. Overlooks nice size living room with Sectional couch. Has 80” Smart TV.
Master Bedroom has queen bed. Smart TV. 2 closets. Master Bath has shower and soaking tub.
Bedrooms 2 and 3 both include comfortable queen beds and a Smart TV.
Hall Bathroom has a shower.
Private laundry Room is nice size. Also stores cooler, beach chairs, and cornhole.
Backyard has table and chairs for 4. Very peaceful for a morning cup of coffee or evening to unwind.
Pet friendly for one dog with prior approval and non-refundable $300 pet fee.
Sanibel License: 007640
Amenities
WiFi
Beach equipment
AC
Kitchen
BBQ
Pet Friendly
Beach equipment
AC
Kitchen
BBQ
Pet Friendly
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out