Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Pyramid Bunk
Bedroom 3
1 Twin
Bedroom 4
1 Double / Full
Bedroom 5
1 Sofa Bed
Description
Viva Dolce Villa is a one of a kind sophisticated Sanibel home, very private prestigious location that is situated on over 2 acres. This gorgeous home boasts handmade railings from Italy, imported hand painted tiles, travertine floors and exotic wood floors as well as beautiful custom wood doors throughout the home. This home is truly an entertainer's delight with plenty of seating for large parties both inside and out. With a total of five bedrooms, four of which feature private patios and can accommodate up to 12 guest. Enjoy the stunning master suite with king bed, fire place, walk in closet, full bath and office. The second bedroom offers a queen bed and a bunk bed (full and twin) and full bath . The third bedroom offers a twin and full bath. The fourth bedroom has a queen and full bath. Bedroom five offers a queen sleeper sofa and half bath. The spectacular family and living room offer a fireplace and high ceilings. The patio doors from the living room, dining room and kitchen lead out to the spacious main patio with amazing views of the Sanibel River, pool area and lush landscaping. The formal dining area features a large table seating for six. The impressive chef's kitchen is well equipped with a professional Wolf gas range and Subzero appliances and an 11+ foot kitchen island. The kitchen has additional seating with a table that seats 6 and a countertop with bar stools. The Den area has a computer and printer available for your use during your stay. Relax by the sparkling pool or get the family together and enjoy the pool table or foosball table for some family fun. Villa Dolce Vita is an entertainer's delight with over 4,000 square feet of indoor and outdoor living space for all your entertaining needs! Not to be rented for periods of less than four consecutive weeks. The owner just added an edible forest with tropical fruit trees to enjoy while you're on vacation.
**Please note that due to Hurricane Ian the landscaping has been cleared. The owners are working on a native vegetation plan with the City and their contractors.**
Sanibel Dwelling License #20587
**Please note that due to Hurricane Ian the landscaping has been cleared. The owners are working on a native vegetation plan with the City and their contractors.**
Sanibel Dwelling License #20587
Amenities
AC
Full kitchen
Pool table
Heated pool
Edible forest - Fruit trees
Cable TV
WiFi
BBQ
Fenced yard
Privacy
Full kitchen
Pool table
Heated pool
Edible forest - Fruit trees
Cable TV
WiFi
BBQ
Fenced yard
Privacy
Video
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewJustin
Reviewed: Jul 23, 2019
Property
Ryan is very responsive host. House was great with lots of room for adults and kids. Conveniently located close to restaurants, market, and beaches. Highly recommend this house or any that Ryan has to offer.
Vicki
Reviewed: Mar 11, 2019
Property
Ryan was great to work with and the house is lovely. He is an amazing host, very responsive and extremely helpful. The pool is huge and the kitchen is a chefs dream. There is a Jerrys right down the street which is super convenient. Thanks for a great stay!